Feature | Trailerised 16Kva | Trailerised 20Kva | Trailerised 40Kva |
---|---|---|---|
Rated Frequency | 50hz | 50hz | 50hz |
Rated Voltage | 400 / 230V | 400 / 230V | 400 / 230V |
Prime Power Output | 13.7Kva | 20Kva | 42Kva |
Peak Power Output | 16Kva | 21.5Kva | 66Kva |
Rated Current | 20A | 29A | 61A |
Power Factor cos Phi | 0.8 | 0.8 | 0.8 |
Fuel Tank Capacity | 55L | 55L | 105L |
Fuel Autonomy @ 100% | 16h | 11h | 10h |
Fuel Consumption @ 25% | 1.7L/h | 2.4L/h | 3.6L/h |
Fuel Consumption @ 50% | 2.1L/h | 3.2L/h | 4.9L/h |
Fuel Consumption @ 75% | 2.8L/h | 3.9L/h | 7.4L/h |
Fuel Consumption @ 100% | 3.5L/h | 5.1L/h | 9.0L/h |
Engine model | Kubota D1703 | Kubota V2403 | Kubota V3800 |
Speed regulation (RPM) | 1500 | 1500 | 1500 |
Starter Type | Electric | Electric | Electric |
Alternator model | Mecc Alte | Mecc Alte | Mecc Alte |
Alternator power | 16Kva | 21.5Kva | 48Kva |
Control system make | Deep Sea Electronics | Deep Sea Electronics | Deep Sea Electronics |
Control system model | 4620 AMF controller | 4620 AMF controller | 4620 AMF controller |
Noise level | 63db | 63db | 65db |


Trailerised QAS 60/35 Variable Speed
Up to 40% less fuel consumption
Up to 40% less CO2 emissions

Trailerised 65Kva
Feature | Trailerised QAS 60/35 Variable Speed | Trailerised 65Kva |
---|---|---|
Rated Frequency | 50hz | 50hz |
Rated Voltage | 400 / 230V | 400 / 230V |
Prime Power Output | 35Kva | 63Kva |
Peak Power Output | 53Kva | 71Kva |
Rated Current | 260A (for 4 seconds) | 91A |
Power Factor cos Phi | 0.8 | 0.8 |
Fuel Tank Capacity | 260L | 160L |
Fuel Autonomy @ 100% | 27h | 22h |
Fuel Consumption @ 25% | 2.6L/h | 4.5L/h |
Fuel Consumption @ 50% | 4.3L/h | 7.0L/h |
Fuel Consumption @ 75% | 6.8L/h | 9.6L/h |
Fuel Consumption @ 100% | 9.5L/h | 12.3L/h |
Engine model | Kubota V2403 | John Deere 4045HF120 |
Speed regulation (RPM) | 950 - 2550 | 1500 |
Starter Type | Electric | Electric |
Alternator model | PMG-SK160C 16 | Mecc Alte |
Alternator power | 32Kva | 71Kva |
Control system make | Deep Sea Electronics | Deep Sea Electronics |
Control system model | 4620 AMF controller | 4620 AMF controller |
Noise level | 66db | 65db |

Trailerised 100Kva

Trailerised 200Kva
Feature | Trailerised 100Kva | Trailerised 200Kva |
---|---|---|
Rated Frequency | 50hz | 50hz |
Rated Voltage | 400 / 230V | 400 / 230V |
Prime Power Output | 105Kva | 197Kva |
Peak Power Output | 112Kva | 217Kva |
Rated Current | 148A | 284A |
Power Factor cos Phi | 0.8 | 0.8 |
Fuel Tank Capacity | 230L | 375L |
Fuel Autonomy @ 100% | 11h | 11h |
Fuel Consumption @ 25% | 5.9L/h | 11.6L/h |
Fuel Consumption @ 50% | 10.7L/h | 23.1L/h |
Fuel Consumption @ 75% | 16.9L/h | 35.2L/h |
Fuel Consumption @ 100% | 22.0L/h | 44.7L/h |
Engine model | John Deere 4045HF120 | John Deere 6068HFG20 |
Speed regulation (RPM) | 1500 | 1500 |
Starter Type | Electric | Electric |
Alternator model | Mecc Alte | Mecc Alte |
Alternator power | 116Kva | 220Kva |
Control system make | Deep Sea Electronics | Deep Sea Electronics |
Control system model | 4620 AMF controller | 4620 AMF controller |
Noise level | 93db | 71db |

Trailerised 325Kva

Trailerised 500Kva
Feature | Trailerised 325Kva | Trailerised 500Kva |
---|---|---|
Rated Frequency | 50hz | 50hz |
Rated Voltage | 400 / 230V | 400 / 230V |
Prime Power Output | 325Kva | 500Kva |
Peak Power Output | 341Kva | 550Kva |
Rated Current | 469A | 722A |
Power Factor cos Phi | 0.8 | 0.8 |
Fuel Tank Capacity | 1775L | 970L |
Fuel Autonomy @ 100% | 24h | 9h |
Fuel Consumption @ 25% | 19L/h | 27.6L/h |
Fuel Consumption @ 50% | 33.4L/h | 50.8L/h |
Fuel Consumption @ 75% | 48.3L/h | 75.1L/h |
Fuel Consumption @ 100% | 63.1L/h | 101.6L/h |
Engine model | Volvo TAD 1341 GE | Volvo TAD 1641 GE |
Speed regulation (RPM) | 1500 | 1500 |
Starter Type | Electric | Electric |
Alternator model | Leroy Somer | Leroy Somer |
Alternator power | 341Kva | 570Kva |
Control system make | Dief | Dief |
Control system model | QC 4003 Synchronizing Controller | QC 4003 Synchronizing Controller |
Noise level | 69db | 69db |

QAC 1100 TwinPower Containerized Generator

QAC 1450 TwinPower Containerized Generator
Feature | QAC 1100 TwinPower Containerized Generator | QAC 1450 TwinPower Containerized Generator |
---|---|---|
Rated Frequency | 50hz | 50hz |
Rated Voltage | 400 / 230V | 400 / 230V |
Prime Power Output | 1062Kva | 1590Kva |
Peak Power Output | 1000Kva | 1447Kva |
Rated Current | 1391A | 2013A |
Power Factor cos Phi | 0.8 | 0.8 |
Fuel Tank Capacity | 1640L | 1640L |
Fuel Autonomy @ 100% | 8h | 6h |
Fuel Consumption @ 25% | Depends on configuration | Depends on configuration |
Fuel Consumption @ 50% | Depends on configuration | Depends on configuration |
Fuel Consumption @ 75% | 146L/h | 211L/h |
Fuel Consumption @ 100% | 194L/h | 277L/h |
Engine model | 2x Scania DC13 072A | 2x Scania DC16 078A |
Speed regulation (RPM) | 1500 | 1500 |
Starter Type | Electric | Electric |
Alternator model | WEG | WEG |
Alternator power | 550Kva each | 820Kva each |
Control system make | Dief | Dief |
Control system model | QC 4003 Synchronizing Controller | QC 4003 Synchronizing Controller |
Noise level | 74db | n/a |